
Join the Tourism Industry Association of New Brunswick today and invest in a prosperous future. We look forward to contributing to your success!
FEE STRUCTURE (Industry Member: Based on gross business annual revenue)
Revenue up to: |
Fee |
With HST |
20% |
With HST |
50% |
With HST |
|
$100,000 | 86.62 | 97.88 | 69.30 | 78.31 | 43.31 | 48.94 |
| $500,000 | 120.75 | 136.45 | 96.60 | 109.16 | 60.38 | 68.23 |
| $750,000 | 173.77 | 196.36 | 139.02 | 157.09 | 86.89 | 98.19 |
| $1,500,000 | 252.00 | 284.76 | 201.60 | 227.81 | 126.00 | 142.38 |
| $2,500,000. | 404.25 | 456.80 | 323.40 | 365.44 | 202.13 | 228.41 |
| $>2,500,000 | 577.50 | 652.58 | 462.00 | 522.06 | 288.75 | 326.29 |
Trade & Tourism Associations | 200.00 | 226.00 | ||||
| Government Agencies | 330.00 | 372.90 | ||||
| Educational Institutions | 100.00 | 113.00 | ||||
| Suppliers | 560.00 | 632.80 | ||||
| Festivals & Events | 50.00 | 56.50 | ||||
| Students | 25.00 | 28.25 | ||||
| Municipalities | Municipality attractions | |||||
| Cities | 330.00 | 372.90 | 60.00 | 67.80 | ||
| Towns | 200.00 | 226.00 | 40.00 | 45.20 | ||
| Villages | 100.00 | 113.00 | 25.00 | 28.25 |
If you are a member of a regional or local Tourism Association, a Destination Marketing Organization or a Downtown Association who is a member of TIANB, a 20% discount is applied to your dues.
If you are a member of one of the qualifying provincial associations, a 50% discount is applied to your dues:
Association Museums NB
Campground Owners Association of NB
Downtown NB
NB Bed & Breakfast Association
NB Federation of Snowmobile Clubs
NB Golf Association
NB Professional Outfitters Association
NB Trails Council
* If you belong to more than one association, only one discount applies.
As an Industry Member / Partner
Download an application in Adobe Acrobat